Computer Engineering and Information Technology are rapidly growing professions, where the engineers use their knowledge of digital hardware and software to produce instruments, devices and systems from home computers to super computers for the benefits of the mankind. Digital systems and computers have developed with remarkable speed over past thirty years to permeate every aspect of human of the science and technology.
The curriculum in Computer Engineering is designed to provide the fundamental engineering and scientific principle as well as the liberal education essential to the professional growth of the typical student. The department of Computer Engineering is established in August 2001.
Computer industries require a large number of experts with different skills. The department has strong collaboration with industries and has signed MOU with many leading companies. The department’s prime objective is to impart quality technical education through research, innovation and teamwork to prepare the technocrats like …
The Department has state-of-the-art infrastructure and computing facilities bearing Gujarat Technological University (GTU) curriculum. Following laboratories are available for different areas of computer and IT.
kruti.dangarwala@svmit.ac.in
Ph.D (Computer Engg.)
15 January 2003
Computer Vision, Image Processing, Compiler Design, Artificial Intelligence
ghanshyam.prajapati@svmit.ac.in
M.E.(Computer Engg.)
01 January 2004
Image Processing, Parallel Processing, Computer Algorithm, Soft Computing
vaishali.patel@svmit.ac.in
Pursuing Ph.D.
19 July 2004
Machine Learning & Information Retrieval, Data Mining, Software Engineering
jalpa.patel@svmit.ac.in
M.E. (Computer Engg.)
17 July 2006
Data Mining, Artificial Intelligence, Database Management Systems
shehnaz.patel@svmit.ac.in
M.E. (Computer Engg.)
16 July 2007
Networking, Sensor Networks
jignasa.patel@svmit.ac.in
M.E. (Computer Engg.)
17 July 2007
Database, Java Programming, Data Mining
hinaxi.patel@svmit.ac.in
M.Tech. (Computer Engg.)
06 August 2012
Data Mining, Software Engineering, DBMS
vishal.patel@svmit.ac.in
M.E. (Computer Engg.)
04 February 2013
Image Processing, Algorithm, C
swati.kariya@svmit.ac.in
M.E. (Computer Sci. Engg.)
01 January 2014
Cyber Security & Digital Forensics, Adhoc Network, Computer Programming
ankit.patel@svmit.ac.in
Pursuing Ph.D.
08 July 2014
MANET, Security in Adhoc Networks
akanksha.mishra@svmit.ac.in
M.E. (Computer Sci. Engg.)
03 September 2014
Web Mining, Artificial Intelligence,Data Structures
pradbhav@gmail.com
B.A.,PGDCA
11 February 2002
Computer Network, Computer Software & Hardware
jigneshpatel611@gmail.com
ITI (Radio Electronics), DCM, B.Sc. (Chemistry)
01 May 2007
Networking, Sensor Networks
kashyapjadav87@gmail.com
DCA
01 April 2004
Computer Hardware, Networking
rds_10@yahoo.com
10th Pass
18 August 2004
General knowledge of Computer
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Database and Software Engineering Lab is dedicated for Database, Big data and Software Engineering related practicals'. High configuration computer systems installed with softwares like Hadoop, Oracle Server, MySQL, Rational rose are used by the students to execute their Database related projects and assignments.
Sr.No. | Name of Students | Event | Platform | Position |
---|---|---|---|---|
1 | Upadhyay Vinay | "Knowledge Testing in NCC"quiz | Thakur College NCC unit, Maharashtra | Bornze Medal |
2 | Udit Sharma | Taekwondo | State level | Bronze Medal |
3 | Udit Sharma | Kala Mahakumbh | District Level | 2nd |
4 | Harsh Patel, Zeel Patel | Video making competition | Unnat Bharat Abhiyan | 3rd |
Richa Kashyap, Kirti Mishra, Khushbu Nirmal - Selected in Grand Finale of Smart Gujarat for New India Hackathon 2019-20 arranged by SSIP
Zeel Choksi - Secure first position in technical event " Crypt your mind " CONQUEST 2020 , SVMIT
Aayushi Joshi , Pooja Maharavlji - Securing first position in technical event "Snake & Ladder : Conquest 2020" , SVMIT
Semester 3 :
Sr.No. | Name of Students | Enroll No. | SPI |
---|---|---|---|
1 | AMIN HARSHIL JITENDRA | 190450131001 | 8.78 |
2 | SRIVASTAVA UTTKRISHT RAKESH | 190450131061 | 8.52 |
3 | TAILOR VAIBHAVKUMAR KAMLESHBHAI | 190450131062 | 8.48 |
4 | RATHOD MANSI SOHANBHAI | 190450131050 | 8.04 |
5 | AFRIN ISHAK BHUTA | 200450131509 | 7.83 |
Semester 4 :
Sr.No. | Name of Students | Enroll No. | SPI |
---|---|---|---|
No Records |
Semester 5 :
Sr.No. | Name of Students | Enroll No. | SPI |
---|---|---|---|
1 | NAKUM RUCHIBAHEN SURENDRASINH | 180450131022 | 9.78 |
2 | PATEL DISHABEN VIJAY | 180450131028 | 9.52 |
3 | PANDYA MEET SHAILESHKUMAR | 190453131006 | 9.48 |
4 | PATEL SRUSHTI RAJESHKUMAR | 180450131037 | 9.35 |
5 | PATEL PREMKUMAR PRADEEP | 180450131035 | 9.30 |
Semester 6 :
Sr.No. | Name of Students | Enroll No. | SPI |
---|---|---|---|
No Records |
Semester 7 :
Sr.No. | Name of Students | Enroll No. | SPI |
---|---|---|---|
No Records |
Semester 8 :
Sr.No. | Name of Students | Enroll No. | SPI |
---|---|---|---|
1 | JAIN BHAVINI SHAILESH | 170450107009 | 10.00 |
2 | VACHHANI KHYATI MANISH | 170450107057 | 10.00 |
3 | VERMA VINAMRATA | 170450107062 | 10.00 |
4 | SHAH LABDHIBEN | 170450107050 | 10.00 |
5 | PATEL KRUSHANGI | 170450107037 | 10.00 |
Tata Consultancy Services(TCS)
D & K GROUP
Civica India Pvt. Ltd.
Sdm decor private limited
Helpworx Technology Private Limited
Placement 2021 - 2022 :
Placement 2020 - 2021 :
Sr.No. | Name of Students | Name of Comppany | Company Location |
---|---|---|---|
1 | Ayush Soni | Tata Consultancy Services(TCS) | Gandhinagar |
2 | Avisha Mukesh Dalal | Civica India Pvt. Ltd. | Vadodara |
3 | Patel Bhavuben Umeshbhai | Sdm decor private limited | Pune |
4 | Koradia Abhikumar Hareshbhai | Helpworx Technology Private Limited | Kolkata |
5 | Jadav Jeet | Logix Built Infotech | Surat |
6 | Patel Sagar | Logix Built Infotech | Surat |
7 | Patel Harshita Naginbhai | Leocan technologies | Surat |
8 | Bhavini Jain | Leocan technologies | Surat |
9 | Kadva Vasim Abdurrahim Yakub | Civica India Pvt. Ltd. | Vadodara |
10 | Ghadiya Dishaben Ganpatsinh | D & K GROUP | Surat |
11 | Prajapti Harsh Mahendrabhai | Potenza Global Solutions | Surat |
12 | Sheth Krunikaben Gaurangbhai | E Launch Solutions Pvt. Ltd | Surat |
13 | Patel Ekta Santosh | Smartinfosys.net | Surat |
14 | Limbachiya Yagnesh | Logix Built Infotech | Surat |
15 | Panchal Neha Vinodbhai | D & K GROUP | Surat |
16 | Param Choksi | OpsFuse Technologies | Pune |
17 | Fenil Mineshbhai Modi | Adani Petronet Dahej port Pvt. Ltd. | Dahej |
18 | Dharmit Kapadia | Square Infosoft | Surat |
19 | Amit J. Unadkat | Case Point | Surat |
Placement 2019 - 2020 :
Sr.No. | Name of Students | Name of Comppany | Company Location |
---|---|---|---|
1 | Bhatt Nikhilkumar Rajnikant | D & K GROUP | Surat |
2 | Patel Umang Mukeshbhai | Rishabh Software | Vadodara |
3 | Rakhda Safvan | Case Point | Surat |
4 | Od Yogeshkumar | Coruscate Solutions Pvt. Ltd | Surat |
5 | Bhavesh Patel | TOPS Technologies | Surat |
6 | Harsh Patel | Webby Infotech | Surat |
7 | Bhumika Prajapati | Pulse Solutions | Surat |
8 | Manthan Bhavsar | IBL Infotech | Surat |
9 | Khushbu Nirmal | Arihant Solutions | Surat |
10 | Shubham Lohar | Infovue | Hyderabad |
11 | Vatsal Patel | Ajanta Pharma | Dahej |
12 | Angith Nair | Inkeys Solution | Surat |
13 | Joshi Shrey | DNK Technologies | Surat |
14 | Patel Palak Dhanjibhai | DNK Technologies | Surat |
15 | Harshil Bulsara | Coruscate Solutions Pvt. Ltd | Surat |
16 | Krina Sardhara | Coruscate Solutions Pvt. Ltd | Surat |
17 | Nidhi Pramodbhai Patel | GNFC | Bharuch |
18 | Pandya Shrutiben Satishbhai | GNFC | Bharuch |
19 | Rana Smit Hareshkumar | GNFC | Bharuch |
20 | Priyanka Arun Saha | GNFC | Bharuch |
21 | Patel Dhvani Rajendrakumar | GNFC | Bharuch |
22 | Richa Kashyap | Tata Consultancy Services(TCS) | Gandhinagar |
23 | Patel Rahul Rajubhai | Tata Consultancy Services(TCS) | Gandhinagar |
24 | Patel Vishwa Nileshbhai | Tata Consultancy Services(TCS) | Gandhinagar |
25 | Bansri M. Thakkar | GNFC | Bharuch |
26 | Patel Ketulkumar Ashok | Rishabh Software | Vadodara |
27 | Jaguwala Darshil Atulkumar | Rishabh Software | Vadodara |
28 | Desai Harsh Atulbhai | Rishabh Software | Vadodara |
29 | Shivam Master | Webby Infotech | Surat |
Sr.No. | Event | Date |
---|---|---|
1 | Python Workshop by IEEE | 13 , Feb , 2020 |
2 | Entrepreneurship awareness workshop Conducted by CED Ahmedabad, (ED Cell SVMIT) | 03 , Jul , 2020 |
3 | Conducted by CED Ahmedabad, (ED Cell SVMIT) | 13 , Jul , 2020 |
Internal Hackathon 2022(Software Edition) on 21-22 March, 2022
Virtual Alumni Meet 2022
Industrial Visit was organized for Third Year CSE and IT Students @Tops Technologies, Surat
Industry Visit at Flexatherm Expanlow PVT.LTD. vadodara
Idea to Entrepreneur Program
Factory Visit at Karnavati Woven sack industries, GIDC , Bharuch as a part of Entrepreneurship training
Webinar on "Development of WEB resume" by Mr. Paresh Bhatt (Advise and Assist, Ahmedabad)
Webinar on "Project Development " by Vikas Ghokhle ,IIHT Surat
Webinar on "AI and machine learning" by Mr. Harshil Shah Global Biconnected, Vadodara.
Webinar on "Business Opportunity" by Mr. Rohit Dave