The main objective of the department is to impart a strong background of theory and practical knowledge. ETC focuses on the theory and design of hardware for telecommunication systems and are trained with a broader focus with respect to electronic devices and systems. The labs are very well equipped to carry out the project work and research activities.
![]() |
Laboratory Incharge | Prof. Lalit Isarani |
Subjects whose practical covered in this Lab |
Year-Semester | |
Basic Electronics (2110016) Analog Electronics (2130902) Electronics Devices & Circuits (2131006) |
B.E.1st (Sem.2) B.E.2nd (Sem.3) B.E.2nd (Sem.3) |
List of Equipment & Apparatus available in Laboratory Category: List of Kits
Sr. No. | Name & Details of Item | Quantity | Remarks |
1 | Diode Half wave and Bridge Rectifier | 3 | Edkit Make |
2 | Hartley Oscillaror | 3 | Edkit Make |
3 | RC Phase Shift oscillator | 3 | Edkit Make |
4 | RC coupled Amplifier (two stage) | 3 | Edkit Make |
5 | RC coupled Amplifier (two stage) | 3 | Edkit Make |
6 | RC coupled Amplifier (two stage) | 3 | Edkit Make |
7 | CE amplifier using NPN transistor AB-15 | 3 | Scientech make |
8 | N channel JFET characteristics AB-08 | 3 | Scientech make |
9 | N-channel enhancement MOSFET | 3 | Scientech Make |
10 | CS amplifier using N channel JFET AB-26 | 3 | Scientech Make |
11 | Negative feedback amplifier AB-64 | 3 | Scientech Make |
12 | Differential amplifier using BJT AB-41 | 3 | Scientech Make |
13 | Transistor series regulator AB-32 | 3 | Scientech Make |
14 | Transistor shunt regulator AB-33 | 3 | Scientech Make |
15 | Class B audio power amplifier AB-22 | 3 | Scientech Make |
16 | Class A audio power amplifier AB-21 | 3 | Scientech Make |
17 | Transistor characteristics | 3 | Edkit Make |
18 | Photodiode characteristics | 3 | Edkit Make |
Category: List of Measuring Instruments
Sr.No. | Name & Detail of an Item | Quantity | Remarks |
1 | Testronix make dual power supply 93-C | 3 | |
2 | Scientiific Oscilloscope- 30MHz 974473 to 76 | 4 | |
3 | Dual trace Oscilloscope (60 MHz) HM605 | 1 | |
4 | Scientific make dual trace oscilloscope(30 MHz) HM203 | 3 | |
5 | Scientech make 20 MHz Dual Trace CRO with Built in function generator and frequency counter 201 |
2 | |
6 | Testronix make DC Regulated Power supply 0-30 volt/ 2 amp dual o/p 93-B |
6 | |
7 | Pacific make decade inductor box, model:PEI30 | 3 | |
8 | Pacific make decade capacitor box, model:PEC500 | 6 | |
9 | Pacific make decade resistance box, model:PER45 | 6 | |
10 | Digital Aplab make power supply (0-30V) | 7 | |
11 | Systronics Function Generators | 6 | |
12 | Devine Make Singla Phase Serve Control Voltage Stabilizer 2 KVA |
1 | |
13 | Testronix make dual power supply 93-C | 3 | |
14 | Function Generator Model – CADDO 4060 |
3 | Scitech Make |
15 | Decade Inductor Box | 3 |
![]() |
Laboratory Incharge | Prof. Nikita B. Dalwadi |
Subjects whose practical covered in this Lab |
Year-Semester | |
Digital Electronics (2131004) Circuits & Networks (2131006) |
B.E.2nd (Sem.3) B.E.2nd (Sem.3) |
List of Equipment & Apparatus available in Laboratory Category: List of Kits
Sr. No. | Name & Details of Item | Quantity |
1 | CMOS IC Characteristics SIGMA made | 2 |
2 | Interfacing CMOS to TTL and TTL to CMOS SIGMA made | 2 |
3 | Tri state buffer and busing techniques SIGMA made | 2 |
4 | TTL IC Characteristic SIGMA made | 2 |
5 | ECL IC Characteristics SIGMA made | 2 |
6 | Bi CMOS IC Characteristics SIGMA made | 2 |
7 | VLSI kit- SLS make: ELT-2 | 2 |
Category: List of Measuring Instruments
Sr.No. | Name & Detail of an Item | Quantity |
1 | Linear/digital bread board trainer (BB1 to BB6) | 6 |
2 | Digital bread board trainer “Pacific” made (BB1 to BB6) | 6 |
3 | Bread board trainer analog digital EDC 20 ADTRON made. (BB1 To BB10) | 10 |
4 | Devine Make Singla Phase Serve Control Voltage Stabilizer 2 KVA | 01 |
5 | Discrete Components Like Resistor, Capacitor, Transistor, LED, IC, Display, Connecting Wires |
![]() |
Laboratory Incharge | Prof. Rahul K. Patel |
Subjects whose practical covered in this Lab |
Year-Semester | |
Audio Video Systems (2151101) Antenna & Wave Propagation (2161003) Wireless Communication (171005) MicroWave Engineerng (171004) |
B.E.3rd (Sem.5) B.E.3rd (Sem.6)B.E.4th (Sem.7)B.E.4th (Sem.7) |
List of Equipment & Apparatus available in Laboratory Category: List of Kits
Sr. No. | Name & Details of Item | Quantity |
1 | Sigma make Microphone & Loud Speaker Trainer Model – MCLS – 100 | 1 |
2 | Antenna Trainer kit | 1 |
3 | United make Mobile Communication Trainer Model-UE MCLS | 1 |
4 | Two channel CDMA and DSSS Model-ST2117 | 1 |
5 | SICO make microwave bench with components and suitcase. | 1 |
6 | Dyna-85L 8085 Trainer kits | 10 |
8255 Interface Card 8253 Interface Card 8259 Interface Card 8257 Interface Card 8251 Interface Card 8279 Interface Card Display Logic LED Interface Card DAC Interface Card ADC Interface Card DYNALOG 8051 Trainer Kit + connecting cables DYNALOG 8086 Trainer Kit + connecting cables Keyboard for interfacing with Dyna 85L,Dyna 86 and Dyna 51 kits Devine Make Single Phase Serve Control Voltage Stabilizer 2 KVA |
03 03 03 03 03 03 03 03 03 05 10 20 01 |
Category: List of Measuring Instruments
Sr.No. | Name & Detail of an Item | Quantity |
1 | DB Meter with all available standard ranges Make – Metravi Model – SL 4010 | 01 |
2 | Dual trace 20MHz oscilloscope with component tester model 201 (Scientech) | 3 |
3 | Function Generator Make – Scientech Model – CADD04060 | 1 |
![]() |
Laboratory Incharge | Prof. Jigisha R. Kapadia |
Subjects whose practical covered in this Lab |
Year-Semester | |
Analog Circuit Design (2141002) Electronics Measurement & Instruments (2141003) Power Electronics (171002) |
B.E.2nd (Sem.4) B.E.2nd (Sem.4) B.E.4th (Sem.7) |
List of Equipment & Apparatus available in Laboratory Category: List of Kits
Sr. No. | Name & Details of Item | Quantity |
1 | Astable Multivibrator using transistor (Sigma) | 3 |
2 | Bistable Multivibrator using Transistor (Sigma) | 3 |
3 | Monostable Multivibrator using Transistor (Sigma) | 3 |
4 | Blocking Oscillator (Sigma) | 3 |
5 | Clapp Oscillator (Sigma) | 3 |
6 | Schmitt trigger using transistor (Sigma) | 3 |
7 | Boot Strap Sweep generator (Sigma) | 3 |
8 | Transistor Clipping (Sigma) | 3 |
9 | Transistor Clamping (Sigma) | 3 |
10 | Transistor with Inductive & Capacitive Load (Sigma) | 3 |
11 | Op-amp as 2nd order High/Low Pass Filter (Sigma) | 3 each |
12 | Op-amp as Notch Filter (Sigma) | 3 |
13 | 555 as Astable/Monostable/Bistable Multivibrator (Sigma) | 3 each |
14 | Op-amp as Differentiator / Integrator (Sigma) | 3 |
15 | Op-amp as Log/Antilog/Inverting/Noninverting/Adder/Subtracter Amplifier/ Integrator (Sigma) | 3 each |
16 | Sample & Hold circuit (Sigma) | 3 |
17 | Op-amp as monostable/astable multivibrator ‘Edkit | 3 each |
18 | Cascode Amplifier (Sigma) | 3 |
19 | Op-amp as Gyrator (Sigma) | 2 |
20 | Analog computation units (Sigma) | 2 |
Other Kits includes :-
Analog computation units (Sigma), Analog Square & Square root Circuit (Sigma), Voltage to Frequency converter (Sigma), Frequency to Voltage converter (Sigma), Switch Capacitor Filter (Sigma), Characteristic of LDR (Sigma), Photoelectric Relay demonstrator (Sigma), Measurement of temperature using RTD (Sigma), Measurement of temperature using Thermocouple (Sigma), Characteristics of SCR Model – BAS – 12, Characteristics of DIAC Model – BAS – 10, Characteristics of TRIAC Model – BAS – 11, UJT Characteristics as a Relation Oscillator Model – PE – 10 with 2 quantity of each.
Category: List of Measuring Instruments
Sr.No. | Name & Detail of an Item | Quantity |
1 | 20MHz Oscilloscope demonstrator model 2001E (Scientech) | 1 |
2 | Function generator with digital readout (Systronics) | 3 |
3 | CRO 20MHz, dual trace with component tester (Systronics) 4022 | 5 |
4 | Dualtrace 20MHz oscilloscope with component tester model 201 (Scientech) | 3 |
5 | 1 MHz function generator with digital readout model ST4060 (Scientech ) | 6 |
6 | DC regulated dual o/p power supply 0-30 v, 5 amp, DPM model 93c (Testronix) | 7 |
7 | Decade Resistance box model AER 35 (Pacific) | 7 |
8 | Decade Capacitance box model TEC 200 (Pacific) | 7 |
9 | Triple power supply model ST 4071 (Scientech) | 4 |
10 | 1014- Function Generator L&T make FC200 | 2 |
11 | Devine Make Singla Phase Serve Control Voltage Stabilizer 2 KVA | 1 |
12 | 150MHz analog Digital storage oscilloscope: scientific/HAMEG HM1507KVA | 1 |
![]() |
Laboratory Incharge | Prof. Hemant S. Gokhlani |
Subjects whose practical covered in this Lab |
Year-Semester | |
Electronics & Communications (2151004) Digital Communications (2161001) Optical Communication (2161005) |
B.E.3rd (Sem.5) B.E.3rd (Sem.6) B.E.3rd (Sem.6) |
List of Equipment & Apparatus available in Laboratory Category: List of Kits
Sr. No. | Name & Details of Item | Quantity |
1 | DSB / SSB AM Transmitter (2201) & DSB / SSB AM Receiver (2202) | 2 each |
2 | Frequency Modulation & Demodulation (2203) | 2 |
3 | Sampling and Reconstruction Trainer (ST 2101) |
2 |
4 | TDM-PAM demodulation Trainer (ST 2102) |
2 |
5 | TDM-PCM transmitter Trainer (ST 2103) & TDM-PCM receiver Trainer (ST 2104) |
2 each |
6 | Delta-Sigma modulation-demodulation Trainer (ST 2105) | 2 |
7 | D & C modulation transmitter trainer (ST 2106) & D & C demodulation receiver trainer (ST 2107) | 2 each |
8 | PAM, PPM and PWM modulation and demodulation Trainer (ST 2110) | 2 |
9 | AM transmitter Trainer (ST 2201) | 2 |
10 | FM communication Trainer (ST 2203) | 2 |
11 | AM receiver Trainer (ST 2202) | 2 |
12 | AGC circuits (Sigma) | 2 |
13 | Superheterodyne Receiver(Sigma) | 2 |
14 | Optical Fiber Communication (2502) | 1 |
15 | Mixer Circuit (Sigma) | 2 |
16 | Telephone Trainer (Sigma) | 1 |
17 | Monochrome TV trainer with Monitor | 1 |
18 | Fiber optic cable | 2 |
19 | Transistor class-C amplifier ‘Edkit’ | 3 |
20 | Transistor single tuned amplifier ‘Edkit’ | 3 |
Other Kits includes :-
Color TV trainer with Monitor, Satellite Trainer with CD player color TV receiver, LED light Source Fiber optic cable, Fiber optic Trainer, Mux-Demux decoder trainer, LASER trainer, Radar Training System, Transistor class-C amplifier ‘Edkit’, Transistor single tuned amplifier ‘Edkit’, Arbitary Waveform generator Model-CADDO 4210 with 1 quantity of each.
Category: List of Measuring Instruments
Sr.No. | Name & Detail of an Item | Quantity |
1 | Binary Data generator(ST 2117) | 2 |
2 | Fiber Optics Power meter | 1 |
3 | Fiber Optics Connecterisation kit | 1 |
4 | Color Pattern Generator (signet) | 1 |
5 | Dual trace 20MHz oscilloscope with component tester model 201 (Scientech) | 2 |
6 | Devine Make Singla Phase Serve Control Voltage Stabilizer 2 KVA | 1 |
7 | Digital oscilloscope 910012 DS 1022CD Scientific | 1 |
Laboratory Incharge | Prof. Divyang S. Jadav |
List of Subjects whose practical covered in VLSI, DSP, & Embedded System Laboratory | Year-Semester |
Data Comm. & Networking (181101) Digital Signal Processing (171003) Power Electronics (171002) Embedded System (171005) VLSI Technology & Design (2161101) Advanced Micro Processor (2161102) Microcontroller & Interfacing (2151001) Control Systems Engineering (2141004) Signal & Systems (2141005) |
B.E.4th (Sem.8) B.E.4th (Sem.7) B.E.4th (Sem.7) B.E.4th (Sem.7) B.E.3rd (Sem.6) B.E.3rd (Sem.6) B.E.3rd (Sem.5) B.E.2nd (Sem.4) |
List of Subjects whose practical covered in Microproccessor & Microcontroller Laboratory | Year-Semester |
TCTS (181201) Advanced Processor (181104) Engineering Electromagnetics (2151002) Microprocessor & Interfacing (2150707) Microprocessor & Interfacing (2141001) |
B.E.4th (Sem.8) B.E.4th (Sem.8) B.E.3rd (Sem.5) B.E.3rd (Sem.5) B.E.2nd (Sem.4) |
List of Software :
Code Composer Studio (2812 CCS V 3.1)
Code Composer Studio (6713 CCS V 2.1)
Code Composer Studio (6437 CCS V 3.3)
Modelsim Simulator (V 10.1 SP 1)
Quartus II (V 11.1)
TASM
MASM 615
8085 Simulator
PSPICE Simulator
AVR Studio
Keil
List of Hardware :
Project lab PC (40 GB HDD, 1 GB RAM, P4 Processor, LAN Connected)
Simulation Lab PC (80 GB HDD, 1GB RAM, Dual Core, LAN Connected)
Project Lab Scanner
Printers
LCD Projectors (reserved for Class)
Staff Allotted PC (with Internet Connection)
LCD Projectors (reserved for Lab)
Departmental Server
Departmental Proxy Server
Network Switch (16 port)
Network Switch (8 port)
UPS
External CD Writer
Head Phone
Devine Make Single Phase Servo Control Voltage Stabilizer 5 KVA
Servo Make Single Phase Servo Control Voltage Stabilizer 10 KVA
Computer Speaker (Creative)
List of Equipment & Apparatus available in Laboratory Category: List of Kits
Sr. No. | Name & Details of Item | Quantity |
1 | Data Communication Trainer DCT-03 | 1 |
2 | LAN/WLAN Training System LTS-01 | 1 |
3 | LAN Kit | 1 |
4 | Serial to Serial & Parallel to Parallel | 1 |
5 | DSP26 (TMS 320C25/26) Trainer Kit + connecting cables | 5 |
6 | SMPS for DSP26 Kit | 5 |
7 | “TI” 6713 DSK DSP kit model: DSK 6713 with work book and power adapter | 2 |
8 | “TI” 2812 DSK kit – EZDSP 2812 | 1 |
9 | “Edutech” TMS320C2812 kit – EPB 2812 | 1 |
10 | LCD/Matrix keyboard interface card for 2812 | 1 |
11 | ADC interfacing kit for 6713 | 1 |
12 | DAC Interfacing kit for 6713 | 1 |
13 | DSP 6437 Kit: with work book and power adapter | 1 |
14 | DSP 6713 starter kit | 1 |
15 | DSP TMDSVDP6437 with Lab. W / B kit & CD ROM | 1 |
16 | DSP 6748 Kit (made from Edutake) | 1 |
17 | ASK – 23 daughter board interfacing (UART) kit | 1 |
18 | CCD Color Camera | 1 |
19 | TV Tuner Card with 12V Power Supply | 1 |
20 | Next Robotics ARM7 LPC2148 Development Board with USB to USB | 1 |
Other Kits includes :-
DB9 RS232 Male/Female 12V/1 Amp. DC Adaptor, “Scientech” Universal Trainer Kit (VLSI) – UT 101, “NI logic” Matrix VLSI kit, “Xilinx” CPLD module for VLSI kit XC9572PLC84, “Xilinx” FPGA modules for VLSI kit -Spartan II XC2S50 PQ208, XC2S200 PQ208, Spartan III XC3S50 PQ208,XC3S400 PQ208, “Altera” FPGA module for VLSI kit -ACEX EP1K50 TQ 144, 4×4 membrane keypad for VLSI kit, Plugged Microcontroller Module for VLSI kit, ADC/DAC modules for VLSI kit, LCD module for VLSI kit, Dot-matrix scrolling display for VLSI kit, Relay module for VLSI kit, JTAG programming cable for Xilinx, Byte Blaster cable for Altera, Power Supplies for VLSI kit, Arduino UNO Board, 8051 MICROCONTROLLER (P-51), 18 SERIES PEAK CONTROLLER, “VPL” Microcontroller Programmer UPRPG-MCU, EPABX Trainer System (EPX-2005), ISDN Trainer System With Protocol Analyser, Universal Microcontroller Kit (made from Resonant), LCD & Keyboard Interfacing Board (made from Prolific)
Category: List of Measuring Instruments
Sr.No. | Name & Detail of an Item | Quantity |
1 | Dual Channel Analog Signal Analyser (Scientech AB100) | 1 |
2 | Digital Signal Analyser (Scientech DB100) | 1 |
Laboratory Incharge | Prof. Jalpa T. Shah |
List of Subjects whose practical covered in this Lab | Year-Semester |
Electrical & Electronics Workshop (2110017) Mini Project (2151102) Design Engineering 1-A (213005) Design Engineering 1-B (214002) Design Engineering 2-A (2150001) Project – 1 (170001) Project – 2 (181205) |
B.E.1st (Sem. 1) B.E.3rd (Sem.5) B.E.2nd (Sem.3) B.E.2nd (Sem.4) B.E.3rd (Sem.5) B.E.4th (Sem.7) B.E.4th (Sem.7) |
List of Equipment & Apparatus available in Laboratory Category: List of Kits
Sr. No. | Name & Details of Item | Quantity |
1 | Digital “Mechatronics” UV EPROM Eraser (Donated by GNFC, Bharuch) | 1 |
2 | Digital IEEE Interface card (Donated by GNFC, Bharuch) | 1 |
3 | Digitable 19” rack with card (Donated by GNFC, Bharuch) | 1 |
4 | Jyoti Scanner (Donated by GNFC, Bharuch) | 1 |
5 | Logic Pulser “Omega” LPR-003 | 5 |
6 | Logic Probe | 10 |
7 | Labtool – 48XP EPROM Programmer and Eraser | 01 |
8 | Current Tracer | 02 |